Ọja eroja
Foliteji: 1KV
Agbegbe apakan okun: 10-400mm2
1KV silikoni roba tutu isunki USB ebute oko ni o dara fun 0.6 / 1KV PVC, crosslinked polyethylene, roba ati ṣiṣu ya sọtọ nikan mojuto, meji mojuto, mẹta mojuto, mẹrin mojuto, marun mojuto agbara USB.
Awọn alaye ọja
Ọja sile
Awoṣe ọja: JLS-1/5 | Iwọn foliteji: 1KV |
Agbara-Igbohunsafẹfẹ withstand foliteji: 1KV | Igbohunsafẹfẹ agbara iṣẹju 5 duro foliteji: 4KV ko si filasi ati ko si didenukole |
Idanwo idasilẹ apakan: Agbara itusilẹ ni 4KV<10PC | 15min DC withstand foliteji: 4KV ko si flashover ko si si didenukole |
Agbara fifẹ:>14 | Idanwo titẹ ipa: 8KV ± 10 ko si filasi ati ko si didenukole |
Aṣayan sipesifikesonu
Orukọ ọja | Awoṣe | Ohun elo ti apakan okun (mm²) | Ẹyọ |
Mẹta mojuto ebute | LS-1 / 3.0 | 10 ~ 16 | SET |
LS-1 / 3.1 | 25-50 | SET | |
LS-1 / 3.2 | 70-120 | SET | |
LS-1 / 3.3 | 150-240 | SET | |
LS-1 / 3.4 | 300-400 | SET | |
Mẹta mojuto USB Middle Joint | JLS-1 / 3.0 | 10 ~ 16 | SET |
JLS-1 / 3.1 | 25-50 | SET | |
JLS-1 / 3.2 | 70-120 | SET | |
JLS-1 / 3.3 | 150-240 | SET | |
JLS-1 / 3.4 | 300-400 | SET | |
Mẹrin mojuto ebute | LS-1 / 4.0 | 10 ~ 16 | SET |
LS-1 / 4.1 | 25-50 | SET | |
LS-1 / 4.2 | 70-120 | SET | |
LS-1 / 4.3 | 150-240 | SET | |
LS-1 / 4.4 | 300-400 | SET | |
Mẹrin mojuto Cable Middle Joint | JLS-1 / 4.0 | 10 ~ 16 | SET |
JLS-1 / 4.1 | 25-50 | SET | |
JLS-1 / 4.2 | 70-120 | SET | |
JLS-1 / 4.3 | 150-240 | SET | |
JLS-1 / 4.4 | 300-400 | SET | |
Marun mojuto USB Middle Joint | LS-1 / 5.0 | 10 ~ 16 | SET |
LS-1 / 5.1 | 25-50 | SET | |
LS-1 / 5.2 | 70-120 | SET | |
LS-1 / 5.3 | 150-240 | SET | |
LS-1 / 5.4 | 300-400 | SET | |
Marun mojuto USB Middle Joint | JLS-1 / 5.0 | 10 ~ 16 | SET |
JLS-1 / 5.1 | 25-50 | SET | |
JLS-1 / 5.2 | 70-120 | SET | |
JLS-1 / 5.3 | 150-240 | SET | |
JLS-1 / 5.4 | 300-400 | SET |
Ẹya ara ẹrọ:
Oju iṣẹlẹ lilo
Ibudo agbara foliteji giga, ile-iṣọ foliteji, agbara ilu, imọ-ẹrọ agbara, gbigbe ọkọ oju-irin, ibudo.